It’s over! Andy wins the inaugural Smackdown!
2009 NFL Smackdown Standings
| Emily Picks | Nancy Picks | Andy Picks | |
|---|---|---|---|
| Totals | 117 - 138 (46%) | 138 - 117 (54%) | 143 - 112 (56%) |
| Week #17 | 9W - 7L | 12W - 4L (won pool!) Won tiebreak. | 12W - 4L Smackdown Champion! |
| Week #16 | 8W - 8L | 8W - 8L | 7W - 9L |
| Week #15 | 3W - 13L | 10W - 6L (nail) | 7W - 9L |
| Week #14 | 10W - 6L (anti-J) | 9W - 7L | 12W - 4L (won pool!) |
| Week #13 | 5W - 10L | 10W - 5L | 9W - 6L |
| Week #12 | 8W - 8L | 10W - 6L | 9W - 7L |
| Week #11 | 8W - 8L | 7W - 9L | 7W - 9L |
| Week #10 | 7W - 8L | 6W - 9L | 9W - 6L |
| Week #9 | 7W - 6L | 4W - 9L | 8W - 5L |
| Week #8 | 4W - 9L | 5W - 8L | 8W - 5L |
| Week #7 | 7W - 6L | 11W - 2L (won pool!) | 10W - 3L |
| Week #6 | 4W - 10L | 7W - 7L | 11W - 3L |
| Week #5 | 3W - 11L | 7W - 7L | 5W - 9L |
| Week #4 | 5W - 9L | 10W - 4L | 7W - 7L |
| Week #3 | 10W - 6L | 10W - 6L | 5W - 11L |
| Week #2 | 11W - 5L | 5W - 11L | 9W - 7L |
| Week #1 | 8W - 8L | 7W - 9L | 8W - 8L |
Grr… batting .500 after one week! INCONCEIVABLE!