Kenny wins 2010 NFL Smackdown Regular Season!
Totals for season are only updated when final weekly game is complete, so the season total will appear to be a week behind from Sunday evening through Tuesday morning.
2010 NFL Smackdown Standings
| Emily* | Nancy** | Kenny | Alex | Andy | |
|---|---|---|---|---|---|
| 2010 Season | 135/256 (53%) | 124/256 (48%) | 144/256 (56%) | 117/256 (46%) | 131/256 (51%) |
| Week #17 | 9/16 | 9/16 | 9/16 | 0/16 | 11/16 |
| Week #16 | 9/16 | 7/16 | 8/16 | 7/16 | 8/16 |
| Week #15 | 8/16 | 6/16 | 8/16 | 10/16 | 8/16 |
| Week #14 | 10/16 | 7/16 | 7/16 | 6/16 | 10/16 |
| Week #13 | 7/16 | 7/16 | 10/16 | 10/16 | 10/16 |
| Week #12 | 12/16 | 9/16 | 12/16 | 10/16 | 8/16 |
| Week #11 | 8/16 | 7/16 | 8/16 | 10/16 | 9/16 |
| Week #10 | 7/14 | 6/14 | 7/14 | 9/14 | 6/14 |
| Week #9 | 6/13 | 7/13 | 9/13 | 5/13 | 7/13 |
| Week #8 | 8/13 | 10/13 | 8/13 | 7/13 | 6/13 |
| Week #7 | 7/14 | 7/14 | 9/14 | 4/14 | 10/14 |
| Week #6 | 8/14 | 6/14 | 7/14 | 8/14 | 6/14 |
| Week #5 | 6/14 | 8/14 | 9/14 | 5/14 | 6/14 |
| Week #4 | 10/14 | 5/14 | 8/14 | 8/14 | 8/14 |
| Week #3 | 6/16 | 9/16 | 12/16 | 6/16 | 5/16 |
| Week #2 | 4/16 | 7/16 | 4/16 | 6/16 | 7/16 |
| Week #1 | 10/16 | 7/16 | 9/16 | 6/16 | 6/16 |
*With Jamie. Two brains but still half the competence!
**With Kung Fu Manicure Guy. If only their picks looked as good as their nails do!